Delegators top list
Due to some changes to cardano's ledger state it is currently not possible for new delegators to see their entry on this page.
If you want to confirm that you have delegated to ADAGE you can do it by finding your entry on this page on pooltool.io.
This is the top delegators on the ADAGE pool. Thank you for choosing ADAGE!
If you have delegated to the ADAGE pool, you will show up on this list (10-30 minutes after delegating). Refresh the page if you don't see your delegation.
If you have delegated 10k ADA or more, you can get listed with your handle/name, social media profile, or link to your website. Just DM me on Twitter or contact me via the pool's Telegram channel and I will add your details.
Rank | Delegator | Website | ADA | Joined ADAGE | Delegation active | Rewards expected |
---|---|---|---|---|---|---|
#1 | f74d2c5f...33c0287d | - | 15.66M | Epoch 227 | Epoch 229 | Epoch 231 |
#2 | 096ed1e7...f08c6f6f | - | 2.07M | Epoch 221 | Epoch 223 | Epoch 225 |
#3 | 00b471c7...370631cb | - | 2.05M | Epoch 229 | Epoch 231 | Epoch 233 |
#4 | 26f24178...ab39d93b | - | 1.14M | Epoch 228 | Epoch 230 | Epoch 232 |
#5 | a4c699d8...23033f51 | - | 1.01M | Epoch 208 | Epoch 211 | Epoch 213 |
#6 | 47392472...eeb908b9 | - | 1M | Epoch 228 | Epoch 230 | Epoch 232 |
#7 | 5ea5c960...ec473047 | - | 1000k | Epoch 228 | Epoch 230 | Epoch 232 |
#8 | fc35f429...4c68278f | - | 782.02k | Epoch 210 | Epoch 212 | Epoch 214 |
#9 | 31598fa9...6113d3d8 | - | 585.23k | Epoch 224 | Epoch 226 | Epoch 228 |
#10 | 82f65afa...49ccdda7 | - | 501.85k | Epoch 208 | Epoch 211 | Epoch 213 |
#11 | b1842a94...628a0693 | - | 499.66k | Epoch 225 | Epoch 227 | Epoch 229 |
#12 | 2aafaa69...ff616fee | Pan Pantry | 498.79k | Epoch 208 | Epoch 211 | Epoch 213 |
#13 | e9b565c7...16e9ab68 | - | 359.33k | Epoch 228 | Epoch 230 | Epoch 232 |
#14 | 3ba0cc60...d31a1999 | - | 251.83k | Epoch 224 | Epoch 226 | Epoch 228 |
#15 | 13d1c148...c7cc4331 | - | 246.35k | Epoch 227 | Epoch 229 | Epoch 231 |
#16 | 41a771aa...62bb2b60 | - | 208.37k | Epoch 232 | Epoch 234 | Epoch 236 |
#17 | 9111fb8b...ba510b4a | - | 200.59k | Epoch 219 | Epoch 221 | Epoch 223 |
#18 | 2f08a1ef...973f6563 | - | 193.29k | Epoch 230 | Epoch 232 | Epoch 234 |
#19 | 33492222...de0412ab | - | 154.48k | Epoch 228 | Epoch 230 | Epoch 232 |
#20 | 819c6558...685844c9 | - | 149.96k | Epoch 232 | Epoch 234 | Epoch 236 |
#21 | 0458b0be...077ccda4 | - | 149.12k | Epoch 225 | Epoch 227 | Epoch 229 |
#22 | 478d2d80...b59091a1 | - | 144.86k | Epoch 228 | Epoch 230 | Epoch 232 |
#23 | 8ee0c4f2...746c8838 | - | 136.75k | Epoch 215 | Epoch 217 | Epoch 219 |
#24 | 43524e6c...8a91a3d8 | - | 136.3k | Epoch 232 | Epoch 234 | Epoch 236 |
#25 | 55c83ed3...47a2fcb5 | - | 135.5k | Epoch 208 | Epoch 211 | Epoch 213 |
#26 | 22449fa3...3daa3324 | - | 117.91k | Epoch 220 | Epoch 222 | Epoch 224 |
#27 | ADAGE | Adage.app | 114.25k | Epoch 208 | Epoch 211 | Epoch 213 |
#28 | 9ce90d75...f8691b9b | - | 110.12k | Epoch 232 | Epoch 234 | Epoch 236 |
#29 | e149e420...08000dd7 | - | 107.61k | Epoch 228 | Epoch 230 | Epoch 232 |
#30 | 25889631...7c0f0c12 | - | 102.39k | Epoch 208 | Epoch 211 | Epoch 213 |
#31 | 8749132a...e5008fd3 | - | 101.7k | Epoch 219 | Epoch 221 | Epoch 223 |
#32 | 699353f4...08565605 | - | 101k | Epoch 215 | Epoch 217 | Epoch 219 |
#33 | 0c1e366d...0bcb0531 | - | 100.61k | Epoch 225 | Epoch 227 | Epoch 229 |
#34 | 6d16eed6...98816048 | - | 100k | Epoch 208 | Epoch 211 | Epoch 213 |
#35 | 55ef562c...43d446ce | - | 100k | Epoch 211 | Epoch 213 | Epoch 215 |
#36 | 59cf1933...222ee399 | - | 92.83k | Epoch 208 | Epoch 211 | Epoch 213 |
#37 | 0662c423...7ab207b6 | - | 92.04k | Epoch 222 | Epoch 224 | Epoch 226 |
#38 | 9d77ee93...69663bf9 | - | 91.69k | Epoch 210 | Epoch 212 | Epoch 214 |
#39 | 06dda9f7...2c83da13 | - | 68.24k | Epoch 208 | Epoch 211 | Epoch 213 |
#40 | b95108c4...e2eb30a5 | - | 61.33k | Epoch 230 | Epoch 232 | Epoch 234 |
#41 | ddabbd44...5fee13cf | - | 52.78k | Epoch 223 | Epoch 225 | Epoch 227 |
#42 | d727b2e9...f472aa6a | - | 52.57k | Epoch 226 | Epoch 228 | Epoch 230 |
#43 | 0762ae9d...45006c6b | - | 51.48k | Epoch 224 | Epoch 226 | Epoch 228 |
#44 | db625d2a...df2e822a | - | 50.05k | Epoch 224 | Epoch 226 | Epoch 228 |
#45 | 6d91b366...be146e7e | - | 47.78k | Epoch 224 | Epoch 226 | Epoch 228 |
#46 | 74f58690...0c7ceb4a | - | 42.74k | Epoch 224 | Epoch 226 | Epoch 228 |
#47 | Uruncles | Datamish.com | 40.09k | Epoch 208 | Epoch 211 | Epoch 213 |
#48 | b20084cb...3197a2f6 | - | 34k | Epoch 214 | Epoch 216 | Epoch 218 |
#49 | c9b19f3c...766c0a16 | - | 27.79k | Epoch 225 | Epoch 227 | Epoch 229 |
#50 | 74246800...76c8cd40 | - | 27.61k | Epoch 224 | Epoch 226 | Epoch 228 |
#51 | a77736fe...24e13e9e | - | 25.98k | Epoch 208 | Epoch 211 | Epoch 213 |
#52 | 69c15689...dbfd0449 | - | 24.6k | Epoch 221 | Epoch 223 | Epoch 225 |
#53 | a3a1891c...63cb6cbd | - | 21.53k | Epoch 208 | Epoch 211 | Epoch 213 |
#54 | a45b682d...835e2c72 | - | 20.39k | Epoch 225 | Epoch 227 | Epoch 229 |
#55 | 31f892fb...e9b66d62 | - | 18.41k | Epoch 211 | Epoch 213 | Epoch 215 |
#56 | 28e9c694...87ebdb14 | - | 16.36k | Epoch 225 | Epoch 227 | Epoch 229 |
#57 | 4debe301...fbff190a | - | 13.79k | Epoch 212 | Epoch 214 | Epoch 216 |
#58 | f02fd430...1f763a1f | - | 13.79k | Epoch 232 | Epoch 234 | Epoch 236 |
#59 | 5c8294d2...089991a5 | - | 13.64k | Epoch 208 | Epoch 211 | Epoch 213 |
#60 | 29059e88...3f2c87c7 | - | 13.51k | Epoch 222 | Epoch 224 | Epoch 226 |
#61 | 02538061...73997f15 | - | 13.47k | Epoch 208 | Epoch 211 | Epoch 213 |
#62 | ca749d53...d7acde43 | - | 13.17k | Epoch 210 | Epoch 212 | Epoch 214 |
#63 | 7bcdbf93...684cc677 | - | 12.91k | Epoch 223 | Epoch 225 | Epoch 227 |
#64 | 5a365a73...45158c78 | - | 10.84k | Epoch 219 | Epoch 221 | Epoch 223 |
#65 | acddad0b...23197233 | - | 10.6k | Epoch 211 | Epoch 213 | Epoch 215 |
#66 | d132d34c...428e216c | - | 10.5k | Epoch 208 | Epoch 211 | Epoch 213 |
#67 | 6e1c7e11...40c5c6f7 | - | 10.08k | Epoch 228 | Epoch 230 | Epoch 232 |
#68 | 9ba9055e...a7463629 | - | 8.52k | Epoch 230 | Epoch 232 | Epoch 234 |
#69 | 51cdb0f0...2c710312 | - | 6.93k | Epoch 229 | Epoch 231 | Epoch 233 |
#70 | d72a915f...4ea4f027 | - | 6.69k | Epoch 208 | Epoch 211 | Epoch 213 |
#71 | aa2f9fd8...abf3aa16 | - | 6.17k | Epoch 215 | Epoch 217 | Epoch 219 |
#72 | 11434f74...549bbf5c | - | 6.04k | Epoch 224 | Epoch 226 | Epoch 228 |
#73 | de7be386...bf0bf9b1 | - | 5.61k | Epoch 232 | Epoch 234 | Epoch 236 |
#74 | c3959811...baa60022 | - | 5.13k | Epoch 224 | Epoch 226 | Epoch 228 |
#75 | 9f0591f2...8ab49fa8 | - | 5k | Epoch 226 | Epoch 228 | Epoch 230 |
#76 | f50f1820...da49d83a | - | 5k | Epoch 229 | Epoch 231 | Epoch 233 |
#77 | 85e57d96...4701e411 | - | 5k | Epoch 208 | Epoch 211 | Epoch 213 |
#78 | 0bbaca8b...b45132a2 | - | 5k | Epoch 231 | Epoch 233 | Epoch 235 |
#79 | 31a34f80...cd0db7eb | - | 4.11k | Epoch 225 | Epoch 227 | Epoch 229 |
#80 | b6001e31...40676556 | - | 3.98k | Epoch 229 | Epoch 231 | Epoch 233 |
#81 | cc6da69f...10d2831a | - | 3.82k | Epoch 224 | Epoch 226 | Epoch 228 |
#82 | e9821885...b6321ea6 | - | 3.56k | Epoch 221 | Epoch 223 | Epoch 225 |
#83 | d7c62c51...3cae5275 | - | 3k | Epoch 224 | Epoch 226 | Epoch 228 |
#84 | 6f1bfb03...33341f99 | - | 2.85k | Epoch 209 | Epoch 211 | Epoch 213 |
#85 | 3e80c526...79b5c3ad | - | 2.68k | Epoch 208 | Epoch 211 | Epoch 213 |
#86 | 1cf9cbf6...b5815875 | - | 2.59k | Epoch 224 | Epoch 226 | Epoch 228 |
#87 | ad5088f7...93ae83af | - | 2.38k | Epoch 226 | Epoch 228 | Epoch 230 |
#88 | 8f0ca302...aa46e1ef | - | 2.34k | Epoch 209 | Epoch 211 | Epoch 213 |
#89 | 77dd6514...94c7aa00 | - | 2.09k | Epoch 225 | Epoch 227 | Epoch 229 |
#90 | 92179836...25bde358 | - | 2k | Epoch 224 | Epoch 226 | Epoch 228 |
#91 | 3785c39d...2b8017ed | - | 1.99k | Epoch 224 | Epoch 226 | Epoch 228 |
#92 | ab1c877b...92256c87 | - | 1.8k | Epoch 208 | Epoch 211 | Epoch 213 |
#93 | b4c52a1b...939dc2a5 | - | 1.73k | Epoch 223 | Epoch 225 | Epoch 227 |
#94 | bf212904...f53dddaf | - | 1.46k | Epoch 230 | Epoch 232 | Epoch 234 |
#95 | 5345dbe0...e5688ebd | - | 1.05k | Epoch 224 | Epoch 226 | Epoch 228 |
#96 | a9d15884...9bb3a37f | - | 337 | Epoch 208 | Epoch 211 | Epoch 213 |
#97 | 4cd567b5...efb52ec2 | - | 196 | Epoch 226 | Epoch 228 | Epoch 230 |
#98 | 489b4481...087e17a9 | - | 116 | Epoch 212 | Epoch 214 | Epoch 216 |
#99 | 47bb089b...32a8e905 | - | 7 | Epoch 230 | Epoch 232 | Epoch 234 |
#100 | cbdd88f0...bd2a98ee | - | 2 | Epoch 224 | Epoch 226 | Epoch 228 |
#101 | 88621955...fcc432a5 | - | 1 | Epoch 232 | Epoch 234 | Epoch 236 |
Pool details
Delegate now, Ticker:
ADAGE
You can delegate from Yoroi, Deadalus or AdaLite
1 Create a wallet and go to the delegation section.
2 Find the ADAGE ticker and delegate.
3 For some wallets you may need the pool-id
? See Get stated section for further assistance